run
Generate an Exploratory Data Analysis (EDA) Report
The run
command performs the following functions.
Analyze the data source and generate a data profile.
(If assertion files exist) Test the data profile against any existing assertions located in
.piperider/assertions
.Generate a report in
.piperider/outputs
.
Check assertion configuration for more information on built-in assertions
Option | Argument | Description |
---|---|---|
| Text | The name of the dbt profile to load. This overrides the setting in |
| Text | The dbt target to load for the given profile |
| Path | Directory to save the results |
| N/A | Automatically open the HTML report in your browser |
| Path | Specify the path to read and write reports relative to the |
| N/A | Don't generate any reports. ( |
| N/A | Uploads the generated report to PipeRider Cloud (If logged in, see |
| Table name | Profile a specified table only. Deprecated - use |
| Model, directory | Specify dbt resources to profile |
| N/A | Enable debugging output |
| N/A | List command-line options |
Last updated